These power cables are made to order from our extensive selection of molded power cable configurations in stock. Our in-house staff is trained with our state-of-the-art ROJ, conductor stripping and testing machine, delivering quality products that are made to order in significantly shorter lead times and prices than our competition.
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
Need assistance? Give us a call, 860-763-2100
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
Need assistance? Give us a call, 860-763-2100
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
Need assistance? Give us a call, 860-763-2100
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
Need assistance? Give us a call, 860-763-2100
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
Need assistance? Give us a call, 860-763-2100
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
Need assistance? Give us a call, 860-763-2100
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
Need assistance? Give us a call, 860-763-2100
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
Need assistance? Give us a call, 860-763-2100
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
Need assistance? Give us a call, 860-763-2100
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
Need assistance? Give us a call, 860-763-2100
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
Need assistance? Give us a call, 860-763-2100
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
Need assistance? Give us a call, 860-763-2100
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
Need assistance? Give us a call, 860-763-2100
Filters
3FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 10A 125V
6FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 10A 125V
8FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 10A 125V
3FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 13A 125V
6FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 13A 125V
15FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 13A 125V
2FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 15A 125V
3FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 15A 125V
6FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 15A 125V
8FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 15A 125V
9FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 15A 125V
10FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 15A 125V
2M Black NACC Power Whip NEMA 5-15P Up Angled to Open Ended 2" ROJ 1/4" Strip 10A 125V
3FT Black NACC Power Whip NEMA 5-20P to Open Ended 2" ROJ 1/4" Strip 20A 125V
10FT Black NACC Power Whip NEMA 5-20P to Open Ended 2" ROJ 1/4" Strip 20A 125V
12FT Black NACC Power Whip NEMA 5-20P to Open Ended 2" ROJ 1/4" Strip 20A 125V
6FT Black NACC Power Whip NEMA L5-15P to Open Ended 2" ROJ 1/4" Strip 15A 125V
10FT Black NACC Power Whip NEMA L5-15P to Open Ended 2" ROJ 1/4" Strip 15A 125V
4FT Black NACC Power Whip NEMA L5-20P to Open Ended 2" ROJ 1/4" Strip 20A 125V
12FT Black NACC Power Whip NEMA L5-30P to Open Ended 2" ROJ 1/4" Strip 30A 125V
3FT Black NACC Power Whip NEMA L6-15P to Open Ended 2" ROJ 1/4" Strip 15A 250V
10FT Black NACC Power Whip NEMA L6-15P to Open Ended 2" ROJ 1/4" Strip 15A 250V
5FT Black NACC Power Whip NEMA L6-20P to Open Ended 2" ROJ 1/4" Strip 20A 250V
7FT Black NACC Power Whip NEMA L6-20P to Open Ended 2" ROJ 1/4" Strip 20A 250V
8FT Black NACC Power Whip NEMA L6-20P to Open Ended 2" ROJ 1/4" Strip 20A 250V
15FT Black NACC Power Whip NEMA L6-20P to Open Ended 2" ROJ 1/4" Strip 20A 250V
4FT Black NACC Power Whip NEMA L6-30P to Open Ended 2" ROJ 1/4" Strip 30A 250V
5FT Black NACC Power Whip NEMA L6-30P to Open Ended 2" ROJ 1/4" Strip 30A 250V
Image | Part/Description | Specifications | Availability | Pricing | Qty | |
---|---|---|---|---|---|---|
51500-F-036
3FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 10A 125V |
Country of Certification
United States
Mexico
Canada
Plug (Male)
NEMA 5-15P
Length
3 Feet
Color
Black
Current (Amps)
10 Amps
Voltage (Volts)
125 volts
Approvals
cUL
UL
Cordage
18awg-3c SJT
Certifications
RoHS
Open End
2" ROJ 1/4" Strip NACC (Standard)
Conductor Color Coding
North American Color Code (NACC)
|
|
||||
51500-F-072.NA
6FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 10A 125V |
Country of Certification
United States
Mexico
Canada
Plug (Male)
NEMA 5-15P
Length
6 Feet
Color
Black
Current (Amps)
10 Amps
Voltage (Volts)
125 volts
Approvals
cUL
UL
Cordage
18awg-3c SJT
Certifications
RoHS
Open End
2" ROJ 1/4" Strip NACC (Standard)
Conductor Color Coding
North American Color Code (NACC)
|
|
||||
51500-F-096
8FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 10A 125V |
Country of Certification
United States
Mexico
Canada
Plug (Male)
NEMA 5-15P
Length
8 Feet
Color
Black
Current (Amps)
10 Amps
Voltage (Volts)
125 volts
Approvals
cUL
UL
Cordage
18awg-3c SJT
Certifications
RoHS
Open End
2" ROJ 1/4" Strip NACC (Standard)
Conductor Color Coding
North American Color Code (NACC)
|
|
||||
51500-G-036.NA
3FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 13A 125V |
Country of Certification
United States
Mexico
Canada
Plug (Male)
NEMA 5-15P
Length
3 Feet
Color
Black
Current (Amps)
13 Amps
Voltage (Volts)
125 volts
Approvals
cUL
UL
Cordage
16awg-3c SJT
Certifications
RoHS
Open End
2" ROJ 1/4" Strip NACC (Standard)
Conductor Color Coding
North American Color Code (NACC)
|
|
||||
51500-G-072.NA
6FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 13A 125V |
Country of Certification
United States
Mexico
Canada
Plug (Male)
NEMA 5-15P
Length
6 Feet
Color
Black
Current (Amps)
13 Amps
Voltage (Volts)
125 volts
Approvals
cUL
UL
Cordage
16awg-3c SJT
Certifications
RoHS
Open End
2" ROJ 1/4" Strip NACC (Standard)
Conductor Color Coding
North American Color Code (NACC)
|
|
||||
51500-G-180.NA
15FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 13A 125V |
Country of Certification
United States
Mexico
Canada
Plug (Male)
NEMA 5-15P
Length
15 Feet
Color
Black
Current (Amps)
13 Amps
Voltage (Volts)
125 volts
Approvals
cUL
UL
Cordage
16awg-3c SJT
Certifications
RoHS
Open End
2" ROJ 1/4" Strip NACC (Standard)
Conductor Color Coding
North American Color Code (NACC)
|
|
||||
51500-H-024
2FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 15A 125V |
Plug (Male)
NEMA 5-15P
Length
2 Feet
Color
Black
Current (Amps)
15 Amps
Voltage (Volts)
125 volts
Cordage
14awg-3c SJT
Open End
2" ROJ 1/4" Strip NACC (Standard)
|
|
||||
51500-H-036
3FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 15A 125V |
Plug (Male)
NEMA 5-15P
Length
3 Feet
Color
Black
Current (Amps)
15 Amps
Voltage (Volts)
125 volts
Cordage
14awg-3c SJT
Open End
2" ROJ 1/4" Strip NACC (Standard)
|
|
||||
51500-H-072.NA
6FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 15A 125V |
Plug (Male)
NEMA 5-15P
Length
6 Feet
Color
Black
Current (Amps)
15 Amps
Voltage (Volts)
125 volts
Cordage
14awg-3c SJT
Open End
2" ROJ 1/4" Strip NACC (Standard)
|
|
||||
51500-H-096
8FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 15A 125V |
Plug (Male)
NEMA 5-15P
Length
8 Feet
Color
Black
Current (Amps)
15 Amps
Voltage (Volts)
125 volts
Cordage
14awg-3c SJT
Open End
2" ROJ 1/4" Strip NACC (Standard)
|
|
||||
51500-H-108
9FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 15A 125V |
Plug (Male)
NEMA 5-15P
Length
9 Feet
Color
Black
Current (Amps)
15 Amps
Voltage (Volts)
125 volts
Cordage
14awg-3c SJT
Open End
2" ROJ 1/4" Strip NACC (Standard)
|
|
||||
51500-H-120.NA
10FT Black NACC Power Whip NEMA 5-15P to Open Ended 2" ROJ 1/4" Strip 15A 125V |
Plug (Male)
NEMA 5-15P
Length
10 Feet
Color
Black
Current (Amps)
15 Amps
Voltage (Volts)
125 volts
Cordage
14awg-3c SJT
Open End
2" ROJ 1/4" Strip NACC (Standard)
|
|
||||
515U00-H-079
2M Black NACC Power Whip NEMA 5-15P Up Angled to Open Ended 2" ROJ 1/4" Strip 10A 125V |
Country of Certification
United States
Mexico
Canada
Plug (Male)
NEMA 5-15P UP ANGLE
Length
2.0 meters
Color
Black
Current (Amps)
15 Amps
Voltage (Volts)
125 volts
Approvals
cUL
UL
Cordage
14awg-3c SJT
Certifications
RoHS
Open End
2" ROJ 1/4" Strip NACC (Standard)
|
|
||||
52000-J-036
3FT Black NACC Power Whip NEMA 5-20P to Open Ended 2" ROJ 1/4" Strip 20A 125V |
Plug (Male)
NEMA 5-20P
Length
3 Feet
Color
Black
Current (Amps)
20 Amps
Voltage (Volts)
125 volts
Approvals
UL, cUL
Cordage
12awg-3c SJT
Certifications
RoHS
Open End
2" ROJ 1/4" Strip NACC (Standard)
Conductor Color Coding
North American Color Code (NACC)
|
|
||||
52000-J-120.NA
10FT Black NACC Power Whip NEMA 5-20P to Open Ended 2" ROJ 1/4" Strip 20A 125V |
Country of Certification
United States
Mexico
Canada
Plug (Male)
NEMA 5-20P
Length
10 Feet
Color
Black
Current (Amps)
20 Amps
Voltage (Volts)
125 volts
Approvals
cUL
UL
Cordage
12awg-3c SJT
Certifications
RoHS
Open End
2" ROJ 1/4" Strip NACC (Standard)
Conductor Color Coding
North American Color Code (NACC)
|
|
||||
52000-J-144
12FT Black NACC Power Whip NEMA 5-20P to Open Ended 2" ROJ 1/4" Strip 20A 125V |
Plug (Male)
NEMA 5-20P
Length
12 Feet
Color
Black
Current (Amps)
20 Amps
Voltage (Volts)
125 volts
Approvals
UL, cUL
Cordage
12awg-3c SJT
Certifications
RoHS
Open End
2" ROJ 1/4" Strip NACC (Standard)
Conductor Color Coding
North American Color Code (NACC)
|
|
||||
L51500-H-072.NA
6FT Black NACC Power Whip NEMA L5-15P to Open Ended 2" ROJ 1/4" Strip 15A 125V |
Country of Certification
United States
Mexico
Canada
Plug (Male)
NEMA L5-15P
Length
6 Feet
Color
Black
Current (Amps)
15 Amps
Voltage (Volts)
125 volts
Approvals
cUL
UL
Cordage
14awg-3c SJT
Certifications
RoHS
Open End
2" ROJ 1/4" Strip NACC (Standard)
Conductor Color Coding
North American Color Code (NACC)
|
|
||||
L51500-H-120
10FT Black NACC Power Whip NEMA L5-15P to Open Ended 2" ROJ 1/4" Strip 15A 125V |
Country of Certification
United States
Mexico
Canada
Plug (Male)
NEMA L5-15P
Length
10 Feet
Color
Black
Current (Amps)
15 Amps
Voltage (Volts)
125 volts
Approvals
cUL
UL
Cordage
14awg-3c SJT
Certifications
RoHS
Open End
2" ROJ 1/4" Strip NACC (Standard)
Conductor Color Coding
North American Color Code (NACC)
|
|
||||
L52000-J-048
4FT Black NACC Power Whip NEMA L5-20P to Open Ended 2" ROJ 1/4" Strip 20A 125V |
Plug (Male)
NEMA L5-20P
Length
4 Feet
Current (Amps)
20 Amps
Voltage (Volts)
125 volts
Cordage
12awg-3c SJT
Open End
2" ROJ 1/4" Strip NACC (Standard)
|
|
||||
L53000-K-144
12FT Black NACC Power Whip NEMA L5-30P to Open Ended 2" ROJ 1/4" Strip 30A 125V |
Plug (Male)
NEMA L5-30P
Length
12 Feet
Current (Amps)
30 Amps
Voltage (Volts)
125 volts
Cordage
10awg-3c SJT
Open End
2" ROJ 1/4" Strip NACC (Standard)
|
|
||||
L61500-H-036
3FT Black NACC Power Whip NEMA L6-15P to Open Ended 2" ROJ 1/4" Strip 15A 250V |
Plug (Male)
NEMA L6-15P
Length
3 Feet
Current (Amps)
15 Amps
Voltage (Volts)
250 volts
Cordage
14awg-3c SJT
Open End
2" ROJ 1/4" Strip NACC (Standard)
|
|
||||
L61500-H-120
10FT Black NACC Power Whip NEMA L6-15P to Open Ended 2" ROJ 1/4" Strip 15A 250V |
Plug (Male)
NEMA L6-15P
Length
10 Feet
Current (Amps)
15 Amps
Voltage (Volts)
250 volts
Cordage
14awg-3c SJT
Open End
2" ROJ 1/4" Strip NACC (Standard)
|
|
||||
L62000-J-060.NA
5FT Black NACC Power Whip NEMA L6-20P to Open Ended 2" ROJ 1/4" Strip 20A 250V |
Plug (Male)
NEMA L6-20P
Length
5 Feet
Color
Black
Current (Amps)
20 Amps
Voltage (Volts)
250 volts
Approvals
UL, cUL
Cordage
12awg-3c SJT
Certifications
RoHS
Open End
2" ROJ 1/4" Strip NACC (Standard)
Conductor Color Coding
North American Color Code (NACC)
|
|
||||
L62000-J-084.NA
7FT Black NACC Power Whip NEMA L6-20P to Open Ended 2" ROJ 1/4" Strip 20A 250V |
Plug (Male)
NEMA L6-20P
Length
7 Feet
Color
Black
Current (Amps)
20 Amps
Voltage (Volts)
250 volts
Approvals
UL, cUL
Cordage
12awg-3c SJT
Certifications
RoHS
Open End
2" ROJ 1/4" Strip NACC (Standard)
Conductor Color Coding
North American Color Code (NACC)
|
|
||||
L62000-J-096.NA
8FT Black NACC Power Whip NEMA L6-20P to Open Ended 2" ROJ 1/4" Strip 20A 250V |
Plug (Male)
NEMA L6-20P
Length
8 Feet
Color
Black
Current (Amps)
20 Amps
Voltage (Volts)
250 volts
Approvals
UL, cUL
Cordage
12awg-3c SJT
Certifications
RoHS
Open End
2" ROJ 1/4" Strip NACC (Standard)
Conductor Color Coding
North American Color Code (NACC)
|
|
||||
L62000-J-180.NA
15FT Black NACC Power Whip NEMA L6-20P to Open Ended 2" ROJ 1/4" Strip 20A 250V |
Plug (Male)
NEMA L6-20P
Length
15 Feet
Color
Black
Current (Amps)
20 Amps
Voltage (Volts)
250 volts
Approvals
UL, cUL
Cordage
12awg-3c SJT
Certifications
RoHS
Open End
2" ROJ 1/4" Strip NACC (Standard)
Conductor Color Coding
North American Color Code (NACC)
|
|
||||
L63000-K-048
4FT Black NACC Power Whip NEMA L6-30P to Open Ended 2" ROJ 1/4" Strip 30A 250V |
Plug (Male)
NEMA L6-30P
Length
4 Feet
Current (Amps)
30 Amps
Voltage (Volts)
250 volts
Cordage
10awg-3c SJT
Open End
2" ROJ 1/4" Strip NACC (Standard)
|
|
||||
L63000-K-060
5FT Black NACC Power Whip NEMA L6-30P to Open Ended 2" ROJ 1/4" Strip 30A 250V |
Plug (Male)
NEMA L6-30P
Length
5 Feet
Current (Amps)
30 Amps
Voltage (Volts)
250 volts
Cordage
10awg-3c SJT
Open End
2" ROJ 1/4" Strip NACC (Standard)
|
|
SKU | Description | Specifications | Spec Sheet |
---|---|---|---|
L51500-H-072 | 6FT NEMA L5-15P to OPEN 2in ROJ + 0.25in Strip 15A 125V 14awg-3c SJTOW 105c Power Cord - BLACK | 6 Feet, 15 Amps, 125 volts, 2" ROJ 1/4" Strip NACC (Standard), NEMA L5-15P, 14awg-3c SJT, UL, cUL, RoHS, USA, Black, North American Color Code (NACC), UL, cUL | Spec Sheet |
L51500-H-120 | 10FT NEMA L5-15P to OPEN 2in ROJ + 0.25in Strip 15A 125V 14awg-3c SJTOW 105c Power Cord - BLACK | 14awg-3c SJT, UL, cUL, RoHS, USA, Black, North American Color Code (NACC), UL, cUL, 10 Feet, 15 Amps, 125 volts, 2" ROJ 1/4" Strip NACC (Standard), NEMA L5-15P | Spec Sheet |
L51500-H-012 | 1FT NEMA L5-15P to OPEN 2in ROJ + 0.25in Strip 15A 125V 14awg-3c SJTOW 105c Power Cord - BLACK | 15 Amps, 125 volts, 2" ROJ 1/4" Strip NACC (Standard), NEMA L5-15P, 14awg-3c SJT, UL, cUL, RoHS, USA, Black, 1 Foot, North American Color Code (NACC) | Spec Sheet |
L51500-H-024 | 2FT NEMA L5-15P to OPEN 2in ROJ + 0.25in Strip 15A 125V 14awg-3c SJTOW 105c Power Cord - BLACK | 2" ROJ 1/4" Strip NACC (Standard), NEMA L5-15P, 14awg-3c SJT, UL, cUL, RoHS, USA, Black, 2 Feet, North American Color Code (NACC), 15 Amps, 125 volts | Spec Sheet |
L51500-H-060 | 5FT NEMA L5-15P to OPEN 2in ROJ + 0.25in Strip 15A 125V 14awg-3c SJTOW 105c Power Cord - BLACK | 15 Amps, 125 volts, 2" ROJ 1/4" Strip NACC (Standard), NEMA L5-15P, 14awg-3c SJT, UL, cUL, RoHS, USA, Black, 5 Feet, North American Color Code (NACC) | Spec Sheet |
L51500-H-084 | 7FT NEMA L5-15P to OPEN 2in ROJ + 0.25in Strip 15A 125V 14awg-3c SJTOW 105c Power Cord - BLACK | Black, 7 Feet, North American Color Code (NACC), 15 Amps, 125 volts, 2" ROJ 1/4" Strip NACC (Standard), NEMA L5-15P, 14awg-3c SJT, UL, cUL, RoHS, USA | Spec Sheet |
L51500-H-096 | 8FT NEMA L5-15P to OPEN 2in ROJ + 0.25in Strip 15A 125V 14awg-3c SJTOW 105c Power Cord - BLACK | 15 Amps, 125 volts, 2" ROJ 1/4" Strip NACC (Standard), NEMA L5-15P, 14awg-3c SJT, UL, cUL, RoHS, USA, Black, 8 Feet, North American Color Code (NACC), UL, cUL | Spec Sheet |
L51500-H-108 | 9FT NEMA L5-15P to OPEN 2in ROJ + 0.25in Strip 15A 125V 14awg-3c SJTOW 105c Power Cord - BLACK | 15 Amps, 125 volts, 2" ROJ 1/4" Strip NACC (Standard), NEMA L5-15P, 14awg-3c SJT, UL, cUL, RoHS, USA, Black, 9 Feet, North American Color Code (NACC), UL, cUL | Spec Sheet |
L51500-H-132 | 11FT NEMA L5-15P to OPEN 2in ROJ + 0.25in Strip 15A 125V 14awg-3c SJTOW 105c Power Cord - BLACK | NEMA L5-15P, 14awg-3c SJT, UL, cUL, RoHS, USA, Black, 11 Feet, North American Color Code (NACC), UL, cUL, 15 Amps, 125 volts, 2" ROJ 1/4" Strip NACC (Standard) | Spec Sheet |
L51500-H-144 | 12FT NEMA L5-15P to OPEN 2in ROJ + 0.25in Strip 15A 125V 14awg-3c SJTOW 105c Power Cord - BLACK | 15 Amps, 125 volts, 2" ROJ 1/4" Strip NACC (Standard), NEMA L5-15P, 14awg-3c SJT, UL, cUL, RoHS, USA, Black, 12 Feet, North American Color Code (NACC), UL, cUL | Spec Sheet |
L51500-H-168 | 14FT NEMA L5-15P to OPEN 2in ROJ + 0.25in Strip 15A 125V 14awg-3c SJTOW 105c Power Cord - BLACK | 125 volts, 2" ROJ 1/4" Strip NACC (Standard), NEMA L5-15P, 14awg-3c SJT, UL, cUL, RoHS, USA, Black, 14 Feet, North American Color Code (NACC), UL, cUL, 15 Amps | Spec Sheet |
L52000-J-072 | 6FT NEMA L5-20P (male twist lock) to OPEN (2in ROJ + 0.25in Strip) 20A 125V 12awg-3c SJTOW 105c Power Cord - BLACK | 6 Feet, 20 Amps, 125 volts, NEMA L5-20P, 2" ROJ 1/4" Strip NACC (Standard), 12awg-3c SJT | Spec Sheet |
L52000-J-012 | 1FT NEMA L5-20P (male twist lock) to OPEN (2in ROJ + 0.25in Strip) 20A 125V 12awg-3c SJTOW 105c Power Cord - BLACK | 1 Foot, 20 Amps, 125 volts, NEMA L5-20P, 2" ROJ 1/4" Strip NACC (Standard), 12awg-3c SJT | Spec Sheet |
L52000-J-024 | 2FT NEMA L5-20P (male twist lock) to OPEN (2in ROJ + 0.25in Strip) 20A 125V 12awg-3c SJTOW 105c Power Cord - BLACK | 2 Feet, 20 Amps, 125 volts, NEMA L5-20P, 2" ROJ 1/4" Strip NACC (Standard), 12awg-3c SJT | Spec Sheet |
L52000-J-036 | 3FT NEMA L5-20P (male twist lock) to OPEN (2in ROJ + 0.25in Strip) 20A 125V 12awg-3c SJTOW 105c Power Cord - BLACK | 3 Feet, 20 Amps, 125 volts, NEMA L5-20P, 2" ROJ 1/4" Strip NACC (Standard), 12awg-3c SJT | Spec Sheet |
L52000-J-048 | 4FT NEMA L5-20P (male twist lock) to OPEN (2in ROJ + 0.25in Strip) 20A 125V 12awg-3c SJTOW 105c Power Cord - BLACK | 4 Feet, 20 Amps, 125 volts, NEMA L5-20P, 2" ROJ 1/4" Strip NACC (Standard), 12awg-3c SJT | Spec Sheet |
L52000-J-060 | 5FT NEMA L5-20P (male twist lock) to OPEN (2in ROJ + 0.25in Strip) 20A 125V 12awg-3c SJTOW 105c Power Cord - BLACK | 5 Feet, 20 Amps, 125 volts, NEMA L5-20P, 2" ROJ 1/4" Strip NACC (Standard), 12awg-3c SJT | Spec Sheet |
L52000-J-084 | 7FT NEMA L5-20P (male twist lock) to OPEN (2in ROJ + 0.25in Strip) 20A 125V 12awg-3c SJTOW 105c Power Cord - BLACK | 7 Feet, 20 Amps, 125 volts, NEMA L5-20P, 2" ROJ 1/4" Strip NACC (Standard), 12awg-3c SJT | Spec Sheet |
L52000-J-096 | 8FT NEMA L5-20P (male twist lock) to OPEN (2in ROJ + 0.25in Strip) 20A 125V 12awg-3c SJTOW 105c Power Cord - BLACK | 8 Feet, 20 Amps, 125 volts, NEMA L5-20P, 2" ROJ 1/4" Strip NACC (Standard), 12awg-3c SJT | Spec Sheet |
L52000-J-108 | 9FT NEMA L5-20P (male twist lock) to OPEN (2in ROJ + 0.25in Strip) 20A 125V 12awg-3c SJTOW 105c Power Cord - BLACK | 9 Feet, 20 Amps, 125 volts, NEMA L5-20P, 2" ROJ 1/4" Strip NACC (Standard), 12awg-3c SJT | Spec Sheet |
L52000-J-120 | 10FT NEMA L5-20P (male twist lock) to OPEN (2in ROJ + 0.25in Strip) 20A 125V 12awg-3c SJTOW 105c Power Cord - BLACK | 2" ROJ 1/4" Strip NACC (Standard), 12awg-3c SJT, 10 Feet, 20 Amps, 125 volts, NEMA L5-20P | Spec Sheet |
L52000-J-132 | 11FT NEMA L5-20P (male twist lock) to OPEN (2in ROJ + 0.25in Strip) 20A 125V 12awg-3c SJTOW 105c Power Cord - BLACK | 11 Feet, 20 Amps, 125 volts, NEMA L5-20P, 2" ROJ 1/4" Strip NACC (Standard), 12awg-3c SJT | Spec Sheet |
L52000-J-144 | 12FT NEMA L5-20P (male twist lock) to OPEN (2in ROJ + 0.25in Strip) 20A 125V 12awg-3c SJTOW 105c Power Cord - BLACK | 12 Feet, 20 Amps, 125 volts, NEMA L5-20P, 2" ROJ 1/4" Strip NACC (Standard), 12awg-3c SJT | Spec Sheet |
L52000-J-156 | 13FT NEMA L5-20P (male twist lock) to OPEN (2in ROJ + 0.25in Strip) 20A 125V 12awg-3c SJTOW 105c Power Cord - BLACK | 13 Feet, 20 Amps, 125 volts, NEMA L5-20P, 2" ROJ 1/4" Strip NACC (Standard), 12awg-3c SJT | Spec Sheet |
L52000-J-168 | 14FT NEMA L5-20P (male twist lock) to OPEN (2in ROJ + 0.25in Strip) 20A 125V 12awg-3c SJTOW 105c Power Cord - BLACK | 14 Feet, 20 Amps, 125 volts, NEMA L5-20P, 2" ROJ 1/4" Strip NACC (Standard), 12awg-3c SJT | Spec Sheet |
L52000-J-180 | 15FT NEMA L5-20P (male twist lock) to OPEN (2in ROJ + 0.25in Strip) 20A 125V 12awg-3c SJTOW 105c Power Cord - BLACK | 15 Feet, 20 Amps, 125 volts, NEMA L5-20P, 2" ROJ 1/4" Strip NACC (Standard), 12awg-3c SJT | Spec Sheet |
52000-J-120 | 10FT NEMA 5-20P to OPEN 2in ROJ + 0.25in Strip 12awg-3c SJT BLACK | 10 Feet, 20 Amps, 125 volts, 2" ROJ 1/4" Strip NACC (Standard), NEMA 5-20P, 12awg-3c SJT, UL, cUL, RoHS, USA, Black, North American Color Code (NACC), UL, cUL | Spec Sheet |
52000-J-012 | 1FT NEMA 5-20P to OPEN 2in ROJ + 0.25in Strip 12awg-3c SJT BLACK | 2" ROJ 1/4" Strip NACC (Standard), NEMA 5-20P, 12awg-3c SJT, UL, cUL, RoHS, USA, Black, North American Color Code (NACC), 1 Foot, 20 Amps, 125 volts | Spec Sheet |
52000-J-024 | 2FT NEMA 5-20P to OPEN 2in ROJ + 0.25in Strip 12awg-3c SJT BLACK | 20 Amps, 125 volts, 2" ROJ 1/4" Strip NACC (Standard), NEMA 5-20P, 12awg-3c SJT, UL, cUL, RoHS, USA, Black, 2 Feet, North American Color Code (NACC) | Spec Sheet |
52000-J-036 | 3FT NEMA 5-20P to OPEN 2in ROJ + 0.25in Strip 12awg-3c SJT BLACK | 3 Feet, North American Color Code (NACC), 20 Amps, 125 volts, 2" ROJ 1/4" Strip NACC (Standard), NEMA 5-20P, 12awg-3c SJT, UL, cUL, RoHS, USA, Black | Spec Sheet |
52000-J-048 | 4FT NEMA 5-20P to OPEN 2in ROJ + 0.25in Strip 12awg-3c SJT BLACK | 20 Amps, 125 volts, 2" ROJ 1/4" Strip NACC (Standard), NEMA 5-20P, 12awg-3c SJT, UL, cUL, RoHS, USA, Black, 4 Feet, North American Color Code (NACC) | Spec Sheet |
52000-J-060 | 5FT NEMA 5-20P to OPEN 2in ROJ + 0.25in Strip 12awg-3c SJT BLACK | 20 Amps, 125 volts, 2" ROJ 1/4" Strip NACC (Standard), NEMA 5-20P, 12awg-3c SJT, UL, cUL, RoHS, USA, Black, 5 Feet, North American Color Code (NACC) | Spec Sheet |
