Our in-house assembly staff with a collective 50 years of experience are trained with our state-of-the-art machinery and testing equipment to provide low-cost industrial grade 60309 Pigtails with fast turnaround times. All our 60309 Pigtail Cables are tested with our High-Pot and Continuity test to ensure electrical safety and quality for all our made to order products.
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
320P6 6H 2P+E Splashproof BLUE to OPEN (WHIPS PIGTAILS) 20A 250V UL cUL North America Power Cords
Need assistance? Give us a call, 860-763-2100
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
Need assistance? Give us a call, 860-763-2100
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
Need assistance? Give us a call, 860-763-2100
Specifications
Countries of Certification The below list may not be a complete list of the applicable countries for this product. Contact us if you are inquiring about a specific country.
Select Length
Need assistance? Give us a call, 860-763-2100
Image | Part/Description | Specifications | Availability | Pricing | Qty |
---|
SKU | Description | Specifications | Spec Sheet |
---|---|---|---|
HBA00-J-024 | 2FT (0.6m) IEC 60309 6H 2P+E BLUE PLUG to OPEN (2 in ROJ + 0.25 in Strip) 20A 250V UL CSA 12awg-3c (B/W/G) SJTOW 105c BLACK jacket Power Cord. | 2 Feet, 20 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 12awg-3c SJT, cUL, UL, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-J-036 | 3FT (0.9m) IEC 60309 6H 2P+E BLUE PLUG to OPEN (2 in ROJ + 0.25 in Strip) 20A 250V UL CSA 12awg-3c (B/W/G) SJTOW 105c BLACK jacket Power Cord. | 3 Feet, 20 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 12awg-3c SJT, cUL, UL, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-J-048 | 4FT (1.2m) IEC 60309 6H 2P+E BLUE PLUG to OPEN (2 in ROJ + 0.25 in Strip) 20A 250V UL CSA 12awg-3c (B/W/G) SJTOW 105c BLACK jacket Power Cord. | 4 Feet, 20 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 12awg-3c SJT, cUL, UL, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-J-060 | 5FT (1.5m) IEC 60309 6H 2P+E BLUE PLUG to OPEN (2 in ROJ + 0.25 in Strip) 20A 250V UL CSA 12awg-3c (B/W/G) SJTOW 105c BLACK jacket Power Cord. | IEC 60309 316P6/320P6 (20/16A 250/230VAC), 12awg-3c SJT, cUL, UL, RoHS, USA, Black, Blue, 5 Feet, 20 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard) | Spec Sheet |
HBA00-J-072 | 6FT (1.8m) IEC 60309 6H 2P+E BLUE PLUG to OPEN (2 in ROJ + 0.25 in Strip) 20A 250V UL CSA 12awg-3c (B/W/G) SJTOW 105c BLACK jacket Power Cord. | 6 Feet, 20 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 12awg-3c SJT, cUL, UL, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-J-084 | 7FT (2.1m) IEC 60309 6H 2P+E BLUE PLUG to OPEN (2 in ROJ + 0.25 in Strip) 20A 250V UL CSA 12awg-3c (B/W/G) SJTOW 105c BLACK jacket Power Cord. | 7 Feet, 20 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 12awg-3c SJT, cUL, UL, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-J-096 | 8FT (2.5m) IEC 60309 6H 2P+E BLUE PLUG to OPEN (2 in ROJ + 0.25 in Strip) 20A 250V UL CSA 12awg-3c (B/W/G) SJTOW 105c BLACK jacket Power Cord. | 8 Feet, 20 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 12awg-3c SJT, cUL, UL, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-J-120 | 10FT (3m) IEC 60309 6H 2P+E BLUE PLUG to OPEN (2 in ROJ + 0.25 in Strip) 20A 250V UL CSA 12awg-3c (B/W/G) SJTOW 105c BLACK jacket Power Cord. | 10 Feet, 20 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 12awg-3c SJT, cUL, UL, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-J-144 | 12FT (3.6m) IEC 60309 6H 2P+E BLUE PLUG to OPEN (2 in ROJ + 0.25 in Strip) 20A 250V UL CSA 12awg-3c (B/W/G) SJTOW 105c BLACK jacket Power Cord. | 12 Feet, 20 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 12awg-3c SJT, cUL, UL, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-J-180 | 15FT (4.5m) IEC 60309 6H 2P+E BLUE PLUG to OPEN (2 in ROJ + 0.25 in Strip) 20A 250V UL CSA 12awg-3c (B/W/G) SJTOW 105c BLACK jacket Power Cord. | 15 Feet, 20 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 12awg-3c SJT, cUL, UL, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-J-300 | 25FT (7.6m) IEC 60309 6H 2P+E BLUE PLUG to OPEN (2 in ROJ + 0.25 in Strip) 20A 250V UL CSA 12awg-3c (B/W/G) SJTOW 105c BLACK jacket Power Cord. | 25 Feet, 20 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 12awg-3c SJT, cUL, UL, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-J-600 | 50FT (15m) IEC 60309 6H 2P+E BLUE PLUG to OPEN (2 in ROJ + 0.25 in Strip) 20A 250V UL CSA 12awg-3c (B/W/G) SJTOW 105c BLACK jacket Power Cord. | 50 Feet, 20 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 12awg-3c SJT, cUL, UL, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-J-196 | 16.4FT (5m) IEC 60309 6H 2P+E BLUE PLUG to OPEN (2 in ROJ + 0.25 in Strip) 20A 250V UL CSA 12awg-3c (B/W/G) SJTOW 105c BLACK jacket Power Cord. | IEC 60309 316P6/320P6 (20/16A 250/230VAC), 12awg-3c SJT, cUL, UL, RoHS, USA, Black, Blue, 5.0 meters, 20 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard) | Spec Sheet |
HBA00-C-039 | 1m (3.25FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 16A 250V H05VV-F3G1.5+14awg-3c SJT BLACK Power Cord | Black, Blue, 1.0 meter, 16 Amps (Euro), 18 Amps (North America), 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 14awg SJT 105c/1.5mm2 H05VV-F -3c, OVE, UL, cUL, RoHS, USA | Spec Sheet |
HBA00-C-060 | 1.5m (5FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 16A 250V H05VV-F3G1.5+14awg-3c SJT BLACK Power Cord | 1.5 meters, 16 Amps (Euro), 18 Amps (North America), 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 14awg SJT 105c/1.5mm2 H05VV-F -3c, OVE, UL, cUL, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-C-079 | 2m (6.5FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 16A 250V H05VV-F3G1.5+14awg-3c SJT BLACK Power Cord | Black, Blue, 2.0 meters, 16 Amps (Euro), 18 Amps (North America), 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 14awg SJT 105c/1.5mm2 H05VV-F -3c, OVE, UL, cUL, RoHS, USA | Spec Sheet |
HBA00-C-098 | 2.5m (8FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 16A 250V H05VV-F3G1.5+14awg-3c SJT BLACK Power Cord | 2.5 meters, 16 Amps (Euro), 18 Amps (North America), 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 14awg SJT 105c/1.5mm2 H05VV-F -3c, OVE, UL, cUL, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-C-157 | 4m (13FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 16A 250V H05VV-F3G1.5+14awg-3c SJT BLACK Power Cord | 4.0 meters, 16 Amps (Euro), 18 Amps (North America), 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 14awg SJT 105c/1.5mm2 H05VV-F -3c, OVE, UL, cUL, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-C-196 | 5m (16.4FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 16A 250V H05VV-F3G1.5+14awg-3c SJT BLACK Power Cord | 18 Amps (North America), 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 14awg SJT 105c/1.5mm2 H05VV-F -3c, OVE, UL, cUL, RoHS, USA, Black, Blue, 5.0 meters, 16 Amps (Euro) | Spec Sheet |
HBA00-67039-400 | 1m (3.25FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 1.5mm2 LSZH BLACK Cordage | 1.0 meter, 16 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 1.5mm2 -3c LSZH, OVE, BSI, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-67060-400 | 1.5m (5FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 1.5mm2 LSZH BLACK Cordage | 1.5 meters, 16 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 1.5mm2 -3c LSZH, OVE, BSI, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-67079-400 | 2m (6.6FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 1.5mm2 LSZH BLACK Cordage | 2.0 meters, 16 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 1.5mm2 -3c LSZH, OVE, BSI, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-67098-400 | 2.5m (8FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 1.5mm2 LSZH BLACK Cordage | IEC 60309 316P6/320P6 (20/16A 250/230VAC), 1.5mm2 -3c LSZH, OVE, BSI, RoHS, USA, Black, Blue, 2.5 meters, 16 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard) | Spec Sheet |
HBA00-67120-400 | 3m (10FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 1.5mm2 LSZH BLACK Cordage | 3.0 meters, 16 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 1.5mm2 -3c LSZH, OVE, BSI, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-67137-400 | 3.5m (11.5FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 1.5mm2 LSZH BLACK Cordage | 3.5 meters, 16 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 1.5mm2 -3c LSZH, OVE, BSI, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-67157-400 | 4m (13FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 1.5mm2 LSZH BLACK Cordage | 4.0 meters, 16 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 1.5mm2 -3c LSZH, OVE, BSI, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-67196-400 | 5m (16.4FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 1.5mm2 LSZH BLACK Cordage | 5.0 meters, 16 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 1.5mm2 -3c LSZH, OVE, BSI, RoHS, USA, Black, Blue | Spec Sheet |
HBA00-67039-410 | 1m (3.25FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 1.5mm2 LSZH WHITE Cordage | 1.0 meter, 16 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 1.5mm2 -3c LSZH, OVE, BSI, RoHS, USA, Black, Blue, White, White | Spec Sheet |
HBA00-67060-410 | 1.5m (5FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 1.5mm2 LSZH WHITE Cordage | 1.5 meters, 16 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 1.5mm2 -3c LSZH, OVE, BSI, RoHS, USA, Black, Blue, White | Spec Sheet |
HBA00-67079-410 | 2m (6.6FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 1.5mm2 LSZH WHITE Cordage | 16 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 1.5mm2 -3c LSZH, OVE, BSI, RoHS, USA, Black, Blue, White, 2.0 meters | Spec Sheet |
HBA00-67098-410 | 2.5m (8FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 1.5mm2 LSZH WHITE Cordage | 2.5 meters, 16 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 1.5mm2 -3c LSZH, OVE, BSI, RoHS, USA, Black, Blue, White | Spec Sheet |
HBA00-67120-410 | 3m (10FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 1.5mm2 LSZH WHITE Cordage | BSI, RoHS, USA, Black, Blue, White, 3.0 meters, 16 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 1.5mm2 -3c LSZH, OVE | Spec Sheet |
HBA00-67137-410 | 3.5m (11.5FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 1.5mm2 LSZH WHITE Cordage | 3.5 meters, 16 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 1.5mm2 -3c LSZH, OVE, BSI, RoHS, USA, Black, Blue, White | Spec Sheet |
HBA00-67157-410 | 4m (13FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 1.5mm2 LSZH WHITE Cordage | 1.5mm2 -3c LSZH, OVE, BSI, RoHS, USA, Black, Blue, White, 4.0 meters, 16 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC) | Spec Sheet |
HBA00-67196-410 | 5m (16.4FT) IEC60309 6H 2P+E BLUE PLUG to OPEN 1.5mm2 LSZH WHITE Cordage | 5.0 meters, 16 Amps, 250 volts, 2" ROJ 1/4" Strip NACC (Standard), IEC 60309 316P6/320P6 (20/16A 250/230VAC), 1.5mm2 -3c LSZH, OVE, BSI, RoHS, USA, Black, Blue, White | Spec Sheet |
Shop with confidence
World Cord Sets is an industry leader in power cables and E-Commerce based sales. All our products undergo rigorous testing at our production facilities and have applicable approvals and conformance certificates to ensure the highest level of quality.
Our dedicated sales staff are knowledgeable and friendly, they are subject matter experts with over 50 years of combined experience in this industry and will assist with any inquiries or additional assistance you require to make an informed decision on the many solutions we provide.
Our development team has created a fast and easy to navigate website with state-of-the-art security protocols to ensure safe and secure checkouts and protection of sensitive data.
Warranties, Returns & Online Orders
Warranty Policy
All our products undergo rigorous inspection at the factory and our distribution warehouses, but accidents do happen. All of our products are covered under our 1-year warranty. If any of the goods fail, due to defective material or workmanship, within one (1) year from the date of shipment, World Cord Sets shall replace the non-conforming goods without charge to the buyer.
Return Policy
If you need to return the goods purchased through our website, we provide a 30-day return window from the ship date. All returns must be clean and undamaged, and 100 percent complete with all manuals accessories and original packaging. Refer to our policies page for full details.
Your Information is Yours!
We have never sold or shared any personally-identifiable information with any third party who was not directly involved in the processing and/or delivery of an order (ie. Shipping Carriers). We maintain a mailing list, not for the purposes of solicitation but to fulfill our commitment to educate our customers on the products that we sell.
Secure Checkout & Payment
Secure Credit Card Transactions
World Cord Sets utilizes a 128-bit SSL to enable encryption of all transaction data through Secure Sockets Layer (SSL) technology – the industry-standard method for protecting web communications. The SSL security protocol provides data encryption, server authentication, message integrity and client authentication for TCP/IP connection. Each transaction at this site is sent to the payment processing servers via a dedicated SSL TCP/IP level communication thread.
Time of Credit Card Charge
In the checkout, your credit card will be validated through our SSL technology mentioned above but will not be charged. Once your order is packaged, verified and ready to depart from our facility, it will be charged upon processing of the order and creation of the shipment label. In the event of any issues with charging your credit card, our shipment team will place your package on hold and our accounts team will contact you to resolve the issue.
Quality Manufacturing
Approvals
All of our products have the local approvals of intended use. We offer some product lines with global and multi-approvals for products spanning several continents.
Product Warranty
At WoCo, we are committed to providing you with quality products, and that is backed up by our 1 Year product warranty. If there are any defects due to workmanship, World Cord Sets will accept liability for the purchase price of the goods and associated freight charges to provide a full refund to the customer.
Commitment to Quality
Providing high quality, affordable products and solutions is a cornerstone of what we do at World Cord Sets. All products we sell have passed our internal quality assurance standards. Most products sold (unless otherwise noted) pass industry standard certifications such as RoHS, REACH, CE, UL, cUL, and many other international standards. You can find the list of standards and approvals for a product in the specifications section.
Shipping Technology & Policies
Drop Shipments & Blind Shipments
Drop and Blind Shipments are our specialty, we gladly process these orders for registered users on our website without additional fees. We encourage you to send us your company packing slip, and specify the “Ship From” address and your customer part numbers. Our system integrates with third party shipping APIs like UPS, FedEx, etc. and will ensure that the end user is none the wiser of our involvement in our assistance of fulfillment.
Same Day Shipping on Stock Orders
Our stock availability on our website is constantly updated to display accurate quantities. Once your online order is submitted, our orders team will quickly verify the information and process the order. If the order is placed before 4pm EST, it will be shipped the same day!
Third Party Collect Shipping
To ensure accurate billing for Third Party Shipping Charges, shipping carriers require more that just an account number for this service. Due to this, you may be contacted by a WoCo representative after your order is placed for billing information. In the event the charges are refused by the third party, the shipping charges will be billed to you using the same payment method used for the order.
Shipping Technologies for Accurate Orders
We strive to provide the best experience, including shipping accuracy, to avoid any headaches of mis-shipments. Our entire catalogue is serialized to ensure order accuracy at time of warehouse pick. When processing your order, our system will calculate the estimated package weight to verify item and quantity accuracy.
Dedicated Sales Staff
With over 30 years of experience in the power and data industry, we have the expertise to help you find exactly what you are looking for. We're more than just an online store, we have experts in the power and data industry that can help you online, over the phone, or via email.
Have a request from a customer and not sure what you need? Let us quote it for you!
Looking for a specific product and can't find it? Let us find it for you!
Need a question answered quickly? Live Chat with us!